Information > Working Load In Tonnes for Wire Rope Slings
Working Load In Tonnes for Wire Rope Slings
Black Wire Rope Slings 1770 Grade Steel Core | |||||||||||
Sale Working Load in Tonnes, Safety Factor 5:1 | |||||||||||
Wire Rope Dia mm. |
Single Leg Sling |
Two Leg Sling |
Four Leg Sling Flexible Load |
![]() | |||||||
![]() |
![]() |
![]() | |||||||||
Straight |
Reeved |
Basket 60" |
45" |
60" |
90" |
45" |
60" |
90" | |||
8 | 0.81 | 0.61 | 1.4 | 1.5 | 1.4 | 1.1 | 3.0 | 2.8 | 2.3 | ||
9 | 1.04 | 0.78 | 1.8 | 1.9 | 1.8 | 1.4 | 3.8 | 3.5 | 2.9 | ||
10 | 1.2 | 0.96 | 2.2 | 2.3 | 2.2 | 1.8 | 4.7 | 4.4 | 3.6 | ||
11 | 1.5 | 1.1 | 2.6 | 2.8 | 2.6 | 2.1 | 5.7 | 5.3 | 4.3 | ||
12 | 1.8 | 1.3 | 3.2 | 3.4 | 3.2 | 2.6 | 6.8 | 6.4 | 5.2 | ||
13 | 2.1 | 1.6 | 3.7 | 4.0 | 3.7 | 3.0 | 8.0 | 7.5 | 6.1 | ||
14 | 2.5 | 1.9 | 4.3 | 4.6 | 4.3 | 3.5 | 9.2 | 8.7 | 7.1 | ||
16 | 3.2 | 2.4 | 5.6 | 6.0 | 5.6 | 4.6 | 12.0 | 11.3 | 9.2 | ||
18 | 4.1 | 3.1 | 7.1 | 7.6 | 7.1 | 5.8 | 15.3 | 14.3 | 11.7 | ||
20 | 5.1 | 3.8 | 8.8 | 9.4 | 8.8 | 7.2 | 18.9 | 17.7 | 14.5 | ||
22 | 6.2 | 4.6 | 10.7 | 11.4 | 10.7 | 8.7 | 22.9 | 21.4 | 17.5 | ||
24 | 7.4 | 5.5 | 12.7 | 13.6 | 12.7 | 10.4 | 27.3 | 25.5 | 20.9 | ||
26 | 8.6 | 6.5 | 15.0 | 16.0 | 15.0 | 12.2 | 32.1 | 30.0 | 24.5 | ||
28 | 10.0 | 7.5 | 17.4 | 18.6 | 17.4 | 14.1 | 37.2 | 34.8 | 28.4 | ||
32 | 13.1 | 9.8 | 22.7 | 24.3 | 22.7 | 18.5 | 48.6 | 45.5 | 37.2 | ||
36 | 16.6 | 12.4 | 28.8 | 30.8 | 28.8 | 23.4 | 61.6 | 57.6 | 47.1 | ||
40 | 20.5 | 15.4 | 35.6 | 38.0 | 35.6 | 29.0 | 76.1 | 71.2 | 58.2 | ||
44 | 24.8 | 18.6 | 43.0 | 46.0 | 43.0 | 35.0 | 91.9 | 86.0 | 70.3 | ||
48 | 29.5 | 22.1 | 51.1 | 54.6 | 51.1 | 41.6 | 109.3 | 102.2 | 83.6 | ||
52 | 34.8 | 26.1 | 60.2 | 64.4 | 60.2 | 49.1 | 128.9 | 120.5 | 98.5 |
Galvanished Wire Rope Slings | |||||||||||
Sale Working Load in Tonnes, Safety Factor 5:1 | |||||||||||
Wire Rope Dia mm. |
Single Leg Sling |
Two Leg Sling |
Four Leg Sling Flexible Load |
![]() | |||||||
![]() |
![]() |
![]() | |||||||||
Straight |
Reeved |
Basket 60" |
45" |
60" |
90" |
45" |
60" |
90" | |||
6 | 0.32 | 0.24 | 0.55 | 0.59 | 0.55 | 0.45 | 1.1 | 1.1 | 0.90 | ||
7 | 0.43 | 0.32 | 0.74 | 0.79 | 0.74 | 0.60 | 1.4 | 1.4 | 1.2 | ||
8 | 0.57 | 0.42 | 0.98 | 1.0 | 0.98 | 0.80 | 2.1 | 1.9 | 1.6 | ||
9 | 0.72 | 0.54 | 1.2 | 1.3 | 1.2 | 1.0 | 2.6 | 2.5 | 2.0 | ||
10 | 0.89 | 0.67 | 1.5 | 1.6 | 1.5 | 1.2 | 3.3 | 3.0 | 2.5 | ||
11 | 1.1 | 0.82 | 1.9 | 2.0 | 1.9 | 1.5 | 4.0 | 3.8 | 3.1 | ||
12 | 1.3 | 0.96 | 2.2 | 2.4 | 2.2 | 1.8 | 4.8 | 4.5 | 3.6 | ||
13 | 1.5 | 1.1 | 2.6 | 2.7 | 2.6 | 2.1 | 5.5 | 5.2 | 4.2 | ||
14 | 1.7 | 1.2 | 3.0 | 3.1 | 3.0 | 2.4 | 6.3 | 6.0 | 4.8 | ||
16 | 2.3 | 1.7 | 4.0 | 4.2 | 4.0 | 3.2 | 8.5 | 8.0 | 6.5 | ||
18 | 2.9 | 2.1 | 5.0 | 5.3 | 5.0 | 4.0 | 10.7 | 10.1 | 8.2 | ||
20 | 3.6 | 2.7 | 6.2 | 6.6 | 6.2 | 5.0 | 13.3 | 12.4 | 10.0 | ||
22 | 4.3 | 3.2 | 7.4 | 7.9 | 7.4 | 6.0 | 15.9 | 14.8 | 12.1 | ||
24 | 5.1 | 3.8 | 8.8 | 9.4 | 8.8 | 7.2 | 18.8 | 17.6 | 14.4 | ||
26 | 6.0 | 4.5 | 10.3 | 11.1 | 10.3 | 8.4 | 22.2 | 20.7 | 18.9 | ||
28 | 7.0 | 5.2 | 12.1 | 12.9 | 12.1 | 9.9 | 25.9 | 24.2 | 19.8 | ||
32 | 9.1 | 6.8 | 15.7 | 16.8 | 15.7 | 12.8 | 33.6 | 31.4 | 25.7 |
For More Detail please view: Wire Rope Slings